<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joy&#039;s Blog &#187; SharePoint Designer</title>
	<atom:link href="http://www.joyr.ws/tag/sharepoint-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joyr.ws</link>
	<description>Learning Never Stops..!</description>
	<lastBuildDate>Fri, 02 Dec 2011 04:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Southeast Asia SharePoint Conference 2011</title>
		<link>http://www.joyr.ws/2011/11/10/southeast-asia-sharepoint-conference-2011/</link>
		<comments>http://www.joyr.ws/2011/11/10/southeast-asia-sharepoint-conference-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:02:11 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=379</guid>
		<description><![CDATA[I was fortunate to meet and collaborate with the SharePoint fans in Southeast Asia for the 2nd time during SharePoint Conference 2011. I have been having a very tough time with my projects and personal life, but I still wanted to go and present @ SEA SharePoint conference this year as well. I flew 7th [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I was fortunate to meet and collaborate with the SharePoint fans in Southeast Asia for the 2<sup>nd</sup> time during <strong>SharePoint Conference 2011</strong>. I have been having a very tough time with my projects and personal life, but I still wanted to go and present @ SEA SharePoint conference this year as well.</span></p>
<p><span style="color: #000000;">I flew 7<sup>th</sup> midnight from Colombo to Singapore and reached there just before they start the key note. It was very exciting to see such a big crowd for the 2<sup>nd</sup> time in Singapore and I was very happy that I made it to the conference.</span></p>
<p><span style="color: #000000;">I presented 02 sessions and 1 of them in the technical session and the other one is in Voice Of Customer track.</span></p>
<p><span style="color: #000000;"><strong>Day 1 Session 1 – Deep Dive on Business Connectivity Services<br />
</strong><em>Level – 300<br />
Track – Developer<br />
</em>This session was targeted for developers who have some experience in using BCS. This session talked about advanced topics such and adding behaviors to ECTs with BCS Actions. This session also demonstrated how to surface LOB data using SharePoint Search and how to make them more meaningful using Profile Pages. Finally this session demonstrated on how to configure User Profile Services to supplement User Profiles with LOB data.</span></p>
<p><span style="color: #000000;"><strong>Day 2 Session 2 – Creating Internet-facing Sites Simplified<br />
</strong><em>Level – 200<br />
</em>Track – Voice of Customer</span><br />
<span style="color: #000000;">This session was targeted for non-technical audience and this was the 1<sup>st</sup> time I was doing a non-technical session on a conference. I demonstrated how Virtusa Pvt. Ltd. simplified the way we build internet-facing sites using a Framework we built with bunch of re-usable components.</span></p>
<p><span style="color: #000000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/11/10/southeast-asia-sharepoint-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Forum September 2011</title>
		<link>http://www.joyr.ws/2011/09/14/sharepoint-forum-september-2011/</link>
		<comments>http://www.joyr.ws/2011/09/14/sharepoint-forum-september-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:12:40 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=371</guid>
		<description><![CDATA[After 09 months from the start of the local SharePoint forum, today I got an opportunity to present. I did Part 1 of 02 parts sessions on workflow development. I wanted to fill the vacuum in the area of developing SharePoint based workflows using WF and SharePoint but I wanted to start with the basics [...]]]></description>
			<content:encoded><![CDATA[<p>After 09 months from the start of the local SharePoint forum, today I got an opportunity to present. I did Part 1 of 02 parts sessions on workflow development. I wanted to fill the vacuum in the area of developing SharePoint based workflows using WF and SharePoint but I wanted to start with the basics so that everyone can get the maximum out of forum sessions and also to make sure I address all different levels in the audience.</p>
<p>In this first part I covered OOTB workflows, Visio workflows and SPD workflows. I also talked about the enhancements in the workflow services and discussed about the enhancements in SPD in the area of developing workflows.</p>
<p>There were nearly 30 attendees and I was not lucky enough to have someone to take pictures. I will be doing the part 2 of this series and please join with me to explore the capabilities in developing workflows with Visual Studio 2010, WF 3.5 and SharePoint 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/09/14/sharepoint-forum-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for the SEA SharePoint Conference 2011</title>
		<link>http://www.joyr.ws/2011/06/13/get-ready-for-the-sea-sharepoint-conference-2011/</link>
		<comments>http://www.joyr.ws/2011/06/13/get-ready-for-the-sea-sharepoint-conference-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:30:40 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=338</guid>
		<description><![CDATA[I just received the good news about the SEA SharePoint Conference 2011. Plans are underway for SEA SharePoint Conference and I&#8217;m very excited to go this year as well. If you were there last year, I assume you have already decided to come this year and let me help you to book your calendar. Go [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_339" class="wp-caption aligncenter" style="width: 591px"><a href="http://www.joyr.ws/wp-content/uploads/2011/06/2011SEASPCBanner.png"><img class="size-full wp-image-339     " title="SEA SharePoint Conference 2011" src="http://www.joyr.ws/wp-content/uploads/2011/06/2011SEASPCBanner.png" alt="SEA SharePoint Conference 2011" width="581" height="135" /></a><p class="wp-caption-text">SEA SharePoint Conference 2011</p></div>
<p><span style="color: #000000;">I just received the good news about the SEA SharePoint Conference 2011. Plans are underway for SEA SharePoint Conference and I&#8217;m very excited to go this year as well. </span></p>
<p><span style="color: #000000;">If you were there last year, I assume you have already decided to come this year and let me help you to book your calendar. Go ahead and book <strong>08<sup>th</sup> – 09<sup>th</sup> November </strong>for the greatest SharePoint Conference in the region. If you didn&#8217;t get the chance to be there last year, here you have got another great opportunity. In nutshell, SEA SharePoint Conference is the largest gathering focused for SharePoint Products &amp; Technologies which runs over 02 days to provide great technical/ business sessions delivered by reputed speakers. </span></p>
<p><span style="color: #000000;">Come and join us to know more about what you can do with SharePoint. </span></p>
<p><span style="color: #000000;">Keep your eye on </span><a href="http://www.sharepointconference.asia/"><span style="color: #0000ff;">http://www.sharepointconference.asia/</span></a><span style="color: #000000;"> for more details.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/06/13/get-ready-for-the-sea-sharepoint-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article &#8211; Business Connectivity Services (BCS) Part IV &#8211; Creating an External List</title>
		<link>http://www.joyr.ws/2011/04/18/article-business-connectivity-services-bcs/</link>
		<comments>http://www.joyr.ws/2011/04/18/article-business-connectivity-services-bcs/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 04:48:21 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>
		<category><![CDATA[Business Connectivity Services]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=333</guid>
		<description><![CDATA[Here is the 4th article on the Business Connectivity Services (BCS) using SharePoint Designer 2010. Here we create a new External List to surface data coming through the External Content Type (ECT) we created in the 3rd article. http://www.sharepoint24x7.com/2011/04/article-%e2%80%93-business-connectivity-services-bcs-part-iv-%e2%80%93-creating-an-external-list/]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Here is the 4th article on the Business Connectivity Services (BCS) using SharePoint Designer 2010. Here we create a new External List to surface data coming through the External Content Type (ECT) we created in the 3rd article.</span></p>
<p><a href="http://www.sharepoint24x7.com/2011/04/article-%e2%80%93-business-connectivity-services-bcs-part-iv-%e2%80%93-creating-an-external-list/"><span style="color: #0000ff;">http://www.sharepoint24x7.com/2011/04/article-%e2%80%93-business-connectivity-services-bcs-part-iv-%e2%80%93-creating-an-external-list/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/04/18/article-business-connectivity-services-bcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech-Ed India 2011</title>
		<link>http://www.joyr.ws/2011/03/30/tech-ed-india-2011/</link>
		<comments>http://www.joyr.ws/2011/03/30/tech-ed-india-2011/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:49:10 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[MCT]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>
		<category><![CDATA[TechEd]]></category>
		<category><![CDATA[Achievements]]></category>
		<category><![CDATA[Microsoft Learning]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=306</guid>
		<description><![CDATA[I know all of you have been waiting to hear about Tech-Ed India 2011. It was the largest technology gathering in the region. I regret that I couldn&#8217;t attend the Day 1 Keynote and Speaker dinner. All what I heard is it was a great starting to the event. It was great to see more [...]]]></description>
			<content:encoded><![CDATA[<p>I know all of you have been waiting to hear about Tech-Ed India 2011. It was the largest technology gathering in the region. I regret that I couldn&#8217;t attend the Day 1 Keynote and Speaker dinner. All what I heard is it was a great starting to the event.</p>
<p>It was great to see more than 2500 attendees and most of them were from different part of the country-India. There was no SharePoint session in Day 1 and Day 2 was targeted for SharePoint Administrators we had 05 sessions in the SharePoint Administration track. All 05 sessions had room-full crowd and it was interesting to see a very active Q &amp; A sessions at the end of every session.</p>
<p>Day 3 was my day and it was the day we had to lock the session hall doors due to large audience. We had 05 great SharePoint sessions targeted for developers and some people didn&#8217;t move out of the room because they didn&#8217;t want to stand for the next session. My session was just after lunch and it was great to see people were coming in even 10-15 minutes before session star time. I couldn&#8217;t finish all my demos due to limited time and I had to answer the questions while the next session is going on. Overall, I&#8217;m very glad to see 350+ audiences for the session and it was very fruitful for all of them.</p>
<div id="attachment_313" class="wp-caption aligncenter" style="width: 526px"><a href="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00247.jpg"><img class="size-full wp-image-313   " title="Joy @ Tech-Ed India 2011" src="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00247.jpg" alt="Joy @ Tech-Ed India 2011" width="516" height="387" /></a><p class="wp-caption-text">Joy @ Tech-Ed India 2011</p></div>
<div id="attachment_312" class="wp-caption aligncenter" style="width: 526px"><a href="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00246.jpg"><img class="size-full wp-image-312   " title="Joy @ Tech-Ed India 2011" src="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00246.jpg" alt="Joy @ Tech-Ed India 2011" width="516" height="387" /></a><p class="wp-caption-text">Joy @ Tech-Ed India 2011</p></div>
<div id="attachment_311" class="wp-caption aligncenter" style="width: 526px"><a href="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00228.jpg"><img class="size-full wp-image-311   " title="Big crowd for SharePoint Sessions" src="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00228.jpg" alt="Big crowd for SharePoint Sessions" width="516" height="387" /></a><p class="wp-caption-text">Big crowd for SharePoint Sessions</p></div>
<div id="attachment_307" class="wp-caption aligncenter" style="width: 526px"><a href="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00243.jpg"><img class="size-full wp-image-307   " title="Joy @ Tech-Ed India 2011" src="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00243.jpg" alt="Joy @ Tech-Ed India 2011" width="516" height="387" /></a><p class="wp-caption-text">Joy @ Tech-Ed India 2011</p></div>
<div id="attachment_310" class="wp-caption aligncenter" style="width: 526px"><a href="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00224.jpg"><img class="size-full wp-image-310   " title="My session listed among other sessions" src="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00224.jpg" alt="My session listed among other sessions" width="516" height="387" /></a><p class="wp-caption-text">My session listed among other sessions</p></div>
<p>Apart from the technical side of the event, it was my pleasure to meet my Indian MVP colleagues once again. I will never ever forget how they treated me and how happy they were when they noticed one of the big vertical banners had my face. Even I got surprised to see that and I&#8217;m very much grateful to Microsoft Learning for helping me to build my brand all over the world.</p>
<div id="attachment_314" class="wp-caption aligncenter" style="width: 508px"><a href="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00256.jpg"><img class="size-full wp-image-314   " title="Microsoft Learning Banner" src="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00256.jpg" alt="Microsoft Learning Banner" width="498" height="664" /></a><p class="wp-caption-text">Microsoft Learning Banner</p></div>
<p>Also I cannot forget how privileged we are to have a special round-table discussion with Brian Hall – General Manager – Internet Explorer and Windows Live and we had a nearly 03 hour session talking about the future of Internet Explorer and Windows Live.</p>
<div id="attachment_308" class="wp-caption aligncenter" style="width: 526px"><a href="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00221.jpg"><img class="size-full wp-image-308   " title="Round table with Brian Hall" src="http://www.joyr.ws/wp-content/uploads/2011/04/DSC00221.jpg" alt="Round table with Brian Hall" width="516" height="387" /></a><p class="wp-caption-text">Round table with Brian Hall</p></div>
<p>Finally, my special <strong><em>&#8220;Thank You..!&#8221;</em></strong> goes to <strong>Harish Ranganathan</strong> and <strong>Vinod Kumar</strong> for fighting very hard to position me among the other great speakers and keeping trust on me. This was my 2<sup>nd</sup> Tech-Ed India appearance and looking forward to continue this with all of your support. I will not be able to forget 23<sup>rd</sup> – 25<sup>th</sup> March, 2011 and it will be one of the greatest memories in my life.</p>
<p>People, who couldn&#8217;t make it to Tech-Ed India this time, keep on checking <a href="http://www.microsoft.com/india/teched2011/default.aspx">http://www.microsoft.com/india/teched2011/default.aspx</a> for the recorded sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/03/30/tech-ed-india-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article – Business Connectivity Services (BCS) Part III – Creating an External Content Type (ECT)</title>
		<link>http://www.joyr.ws/2011/03/18/article-%e2%80%93-business-connectivity-services-bcs-part-iii-%e2%80%93-creating-an-external-content-type-ect/</link>
		<comments>http://www.joyr.ws/2011/03/18/article-%e2%80%93-business-connectivity-services-bcs-part-iii-%e2%80%93-creating-an-external-content-type-ect/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 05:56:33 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=299</guid>
		<description><![CDATA[Here is the 3rd article of the Business Connectivity Services (BCS) article series. I have demonstrated how we can create an External Content Type (ECT) to bring data from an external system into SharePoint. Check out the article on: http://www.sharepoint24x7.com/2011/03/article-%e2%80%93-business-connectivity-services-bcs-part-iii-%e2%80%93-creating-an-external-content-type-ect-2/]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Here is the 3<sup>rd</sup> article of the Business Connectivity Services (BCS) article series. I have demonstrated how we can create an External Content Type (ECT) to bring data from an external system into SharePoint. Check out the article on:</span> <a href="http://www.sharepoint24x7.com/2011/03/article-%e2%80%93-business-connectivity-services-bcs-part-iii-%e2%80%93-creating-an-external-content-type-ect-2/"><span style="color: #0000ff;">http://www.sharepoint24x7.com/2011/03/article-%e2%80%93-business-connectivity-services-bcs-part-iii-%e2%80%93-creating-an-external-content-type-ect-2/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/03/18/article-%e2%80%93-business-connectivity-services-bcs-part-iii-%e2%80%93-creating-an-external-content-type-ect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article – Business Connectivity Services (BCS) Part II – Terminology &amp; Solutions Types</title>
		<link>http://www.joyr.ws/2011/02/10/article-%e2%80%93-business-connectivity-services-bcs-part-ii-%e2%80%93-terminology-solutions-types/</link>
		<comments>http://www.joyr.ws/2011/02/10/article-%e2%80%93-business-connectivity-services-bcs-part-ii-%e2%80%93-terminology-solutions-types/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:46:06 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>
		<category><![CDATA[Business Connectivity Services]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=282</guid>
		<description><![CDATA[Here is the 2nd piece of my article series on Business Connectivity Services (BCS) in SharePoint 2010. Check out the recent article on: http://www.sharepoint24x7.com/2011/02/article-business-connectivity-services-bcs-part-ii-%e2%80%93-terminology-solutions-types/]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Here is the 2<sup>nd</sup> piece of my article series on Business Connectivity Services (BCS) in SharePoint 2010. Check out the recent article on:</span> <a href="http://www.sharepoint24x7.com/2011/02/article-business-connectivity-services-bcs-part-ii-%e2%80%93-terminology-solutions-types/"><span style="color: #0000ff;">http://www.sharepoint24x7.com/2011/02/article-business-connectivity-services-bcs-part-ii-%e2%80%93-terminology-solutions-types/</span></a><span style="color: #0000ff;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/02/10/article-%e2%80%93-business-connectivity-services-bcs-part-ii-%e2%80%93-terminology-solutions-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article – Business Connectivity Services (BCS) Part I – Introduction</title>
		<link>http://www.joyr.ws/2011/02/09/article-%e2%80%93-business-connectivity-services-bcs-part-i-%e2%80%93-introduction/</link>
		<comments>http://www.joyr.ws/2011/02/09/article-%e2%80%93-business-connectivity-services-bcs-part-i-%e2%80%93-introduction/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 07:27:32 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>
		<category><![CDATA[Business Connectivity Services]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=279</guid>
		<description><![CDATA[When I started my articles web http://www.SharePoint24x7.com people requested some content for BCS. I decided to write few articles on this topic and here you have the 1st cut of it. Please take time to go through and provide your valuable feedback. Article – Business Connectivity Services (BCS) Part I – Introduction &#8211; http://www.sharepoint24x7.com/2011/02/article-business-connectivity-services-bcs-part-i-introduction/]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">When I started my articles web </span><a href="http://www.SharePoint24x7.com"><span style="color: #0000ff;">http://www.SharePoint24x7.com</span></a><span style="color: #000000;"><span style="color: #0000ff;"> </span>people requested some content for BCS. I decided to write few articles on this topic and here you have the 1<sup>st</sup> cut of it. Please take time to go through and provide your valuable feedback. </span></p>
<p><span style="color: #000000;"><strong>Article – Business Connectivity Services (BCS) Part I – Introduction</strong> &#8211; </span><a href="http://www.sharepoint24x7.com/2011/02/article-business-connectivity-services-bcs-part-i-introduction/"><span style="color: #0000ff;">http://www.sharepoint24x7.com/2011/02/article-business-connectivity-services-bcs-part-i-introduction/</span></a><span style="color: #0000ff;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/02/09/article-%e2%80%93-business-connectivity-services-bcs-part-i-%e2%80%93-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning business around SharePoint 2010 – Architecture discussion for Virtusa</title>
		<link>http://www.joyr.ws/2010/10/29/aligning-business-around-sharepoint-2010-%e2%80%93-architecture-discussion-for-virtusa/</link>
		<comments>http://www.joyr.ws/2010/10/29/aligning-business-around-sharepoint-2010-%e2%80%93-architecture-discussion-for-virtusa/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:38:18 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=260</guid>
		<description><![CDATA[While I was in Sri Lanka, I got a request from the Head of Training and Delivery @ Virtusa to do a session on how they can align their business around the new release of SharePoint. I had a very hectic schedule due to my project and SEA SharePoint Conference bus I managed to find [...]]]></description>
			<content:encoded><![CDATA[<p>While I was in Sri Lanka, I got a request from the Head of Training and Delivery @ Virtusa to do a session on how they can align their business around the new release of SharePoint.</p>
<p>I had a very hectic schedule due to my project and SEA SharePoint Conference bus I managed to find a ½ day for them.</p>
<p>I spent a ½ day yesterday for Architects and Tech Leads in Virtusa discussing what’s new in SharePoint 2010, how this release focus on ISVs, how they can align their business around SharePoint 2010.</p>
<p>It was a very useful session and I managed to convey them that there are plenty of opportunities for them with new SharePoint 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2010/10/29/aligning-business-around-sharepoint-2010-%e2%80%93-architecture-discussion-for-virtusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Asia SharePoint Conference 2010</title>
		<link>http://www.joyr.ws/2010/10/28/southeast-asia-sharepoint-conference-2010/</link>
		<comments>http://www.joyr.ws/2010/10/28/southeast-asia-sharepoint-conference-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:08:42 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=240</guid>
		<description><![CDATA[Southeast Asia SharePoint Conference 2010 was organized by a group of dedicated SharePoint MVPs and Community Leaders from the Asia Pacific Region who participate and support the community through organizing and sharing their knowledge at user group events.  As we all know Global SharePoint Conference is not happening this year and Microsoft is planning to [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000;">Southeast Asia SharePoint Conference 2010 was organized by a group of dedicated SharePoint MVPs and Community Leaders from the Asia Pacific Region who participate and support the community through organizing and sharing their knowledge at user group events.</span></div>
<div><span style="color: #000000;"> </span><span style="color: #000000;">As we all know Global SharePoint Conference is not happening this year and Microsoft is planning to host that in year 2011. When our region needs people to do serious work on the new release of SharePoint product, these guys took the leadership to host a 02 day event in Singapore.</span></div>
<p><span style="color: #000000;">Of course Microsoft was the Platinum Sponsor and AvePoint, SYNERGY, MindTree and Quest Software are some of the other people who helped them to make it a success.</span></p>
<p><span style="color: #000000;">As an active SharePoint Server MVP, I was invited to speak at the conference and I ended up doing 03 sessions being the most busiest speaker in the event. I couldn’t believe we had 550+ attendees just for one product and over 02 days and it was very nice to see 19 attendees from my country (Sri Lanka) as well.</span></p>
<p><span style="color: #000000;">Mike Fitzmaurice did the keynote talking about the history of the amazing product and the factors which involved taking SharePoint to a 1<sup>st</sup> class Collaboration Platform. There were 42 sessions in 04 different tracks followed by the keynote and I saw all the sessions had room full crowd and during some sessions we had people standing at the back of the room.</span></p>
<p><span style="color: #000000;">I delivered following sessions over the 02 days:</span></p>
<ol>
<li><strong><span style="color: #000000;">PowerPivot for Excel 2010 and SharePoint 2010</span></strong></li>
<li><strong><span style="color: #000000;">Building SharePoint 2010 Internet sites</span></strong></li>
<li><strong><span style="color: #000000;">New face of Access with SharePoint 2010 and Access Services</span></strong></li>
</ol>
<p><span style="color: #000000;">Overall, it was a very successful event and hats off to people like Steve Sofian, Randy Williams and Debbie Ireland who took the total responsibility of arranging the event and coordinating speakers and finding right speakers, etc…</span></p>
<p><span style="color: #000000;">You can download the session PPTs from <a href="http://www.envisionit.co.nz/SPevents/SEASPC/SitePages/Home.aspx"><span style="color: #0000ff;">http://www.envisionit.co.nz/SPevents/SEASPC/SitePages/Home.aspx</span></a></span></p>
<p><span style="color: #000000;">And I&#8217;m proud to be the only Srilankan speaker in this regional event.</span></p>
<p><span style="color: #000000;">I wish good luck for them on the future SharePoint Conferences and looking forward to contribute no matter where it is happening. </span><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;"></p>
<p style="text-align: center;">
<p style="text-align: center;">
<div id="attachment_241" class="wp-caption aligncenter" style="width: 584px"><a href="http://www.joyr.ws/wp-content/uploads/2010/11/DSC00010.jpg"><img class="size-full wp-image-241  " title="Opening Note by Debbie" src="http://www.joyr.ws/wp-content/uploads/2010/11/DSC00010.jpg" alt="Opening Note by Debbie" width="574" height="430" /></a><p class="wp-caption-text">Opening Note by Debbie</p></div>
<p style="text-align: center;">
<div id="attachment_242" class="wp-caption aligncenter" style="width: 584px"><a href="http://www.joyr.ws/wp-content/uploads/2010/11/DSC00011.jpg"><img class="size-full wp-image-242  " title="Opening Note by Randy" src="http://www.joyr.ws/wp-content/uploads/2010/11/DSC00011.jpg" alt="Opening Note by Randy" width="574" height="430" /></a><p class="wp-caption-text">Opening Note by Randy</p></div>
<p style="text-align: center;">
