<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joy&#039;s Blog &#187; Announcements</title>
	<atom:link href="http://www.joyr.ws/tag/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joyr.ws</link>
	<description>Learning Never Stops..!</description>
	<lastBuildDate>Fri, 02 Dec 2011 04:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Service Pack 1 for SharePoint 2010 Products is Now Available for Download</title>
		<link>http://www.joyr.ws/2011/06/30/service-pack-1-for-sharepoint-2010-products-is-now-available-for-download/</link>
		<comments>http://www.joyr.ws/2011/06/30/service-pack-1-for-sharepoint-2010-products-is-now-available-for-download/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:49:16 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=354</guid>
		<description><![CDATA[Service Pack 1 for SharePoint 2010 Products is Now Available for Download. Service Pack 1 includes stability, performance, and security enhancements that are a direct result of customer/ partner feedback. Read more about installing Service Pack 1 for SharePoint Foundation 2010, SharePoint Server 2010 and Language Packs from the SharePoint Team Blog. SharePoint Team Blog: [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Service Pack 1 for SharePoint 2010 Products is Now Available for Download. </strong></span></p>
<p><span style="color: #000000;">Service Pack 1 includes stability, performance, and security enhancements that are a direct result of customer/ partner feedback. Read more about installing Service Pack 1 for SharePoint Foundation 2010, SharePoint Server 2010 and Language Packs from the SharePoint Team Blog. </span></p>
<p><span style="color: #000000;">SharePoint Team Blog: </span><a href="http://sharepoint.microsoft.com/blog/Pages/BlogPost.aspx?pID=984"><span style="color: #0000ff;">http://sharepoint.microsoft.com/blog/Pages/BlogPost.aspx?pID=984</span></a></p>
<p><span style="color: #000000;">Download Service Pack 1: </span><a href="http://technet.microsoft.com/office/ee748587.aspx"><span style="color: #0000ff;">http://technet.microsoft.com/office/ee748587.aspx</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/06/30/service-pack-1-for-sharepoint-2010-products-is-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for the SEA SharePoint Conference 2011</title>
		<link>http://www.joyr.ws/2011/06/13/get-ready-for-the-sea-sharepoint-conference-2011/</link>
		<comments>http://www.joyr.ws/2011/06/13/get-ready-for-the-sea-sharepoint-conference-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:30:40 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=338</guid>
		<description><![CDATA[I just received the good news about the SEA SharePoint Conference 2011. Plans are underway for SEA SharePoint Conference and I&#8217;m very excited to go this year as well. If you were there last year, I assume you have already decided to come this year and let me help you to book your calendar. Go [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_339" class="wp-caption aligncenter" style="width: 591px"><a href="http://www.joyr.ws/wp-content/uploads/2011/06/2011SEASPCBanner.png"><img class="size-full wp-image-339     " title="SEA SharePoint Conference 2011" src="http://www.joyr.ws/wp-content/uploads/2011/06/2011SEASPCBanner.png" alt="SEA SharePoint Conference 2011" width="581" height="135" /></a><p class="wp-caption-text">SEA SharePoint Conference 2011</p></div>
<p><span style="color: #000000;">I just received the good news about the SEA SharePoint Conference 2011. Plans are underway for SEA SharePoint Conference and I&#8217;m very excited to go this year as well. </span></p>
<p><span style="color: #000000;">If you were there last year, I assume you have already decided to come this year and let me help you to book your calendar. Go ahead and book <strong>08<sup>th</sup> – 09<sup>th</sup> November </strong>for the greatest SharePoint Conference in the region. If you didn&#8217;t get the chance to be there last year, here you have got another great opportunity. In nutshell, SEA SharePoint Conference is the largest gathering focused for SharePoint Products &amp; Technologies which runs over 02 days to provide great technical/ business sessions delivered by reputed speakers. </span></p>
<p><span style="color: #000000;">Come and join us to know more about what you can do with SharePoint. </span></p>
<p><span style="color: #000000;">Keep your eye on </span><a href="http://www.sharepointconference.asia/"><span style="color: #0000ff;">http://www.sharepointconference.asia/</span></a><span style="color: #000000;"> for more details.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/06/13/get-ready-for-the-sea-sharepoint-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Saturday is coming to Sri Lanka</title>
		<link>http://www.joyr.ws/2011/06/04/sharepoint-saturday-is-coming-to-sri-lanka/</link>
		<comments>http://www.joyr.ws/2011/06/04/sharepoint-saturday-is-coming-to-sri-lanka/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:38:36 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[SharePoint Saturday]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=335</guid>
		<description><![CDATA[I was in Singapore last year for presenting at SEA SharePoint Conference and I met Michael Noel &#38; Alpesh Nakar and few other members who are part of SharePoint Saturday. We discussed the possibility of having a SharePoint Saturday in Sri Lanka and Michael liked it to have during Mango season. Finaly we are having [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_336" class="wp-caption alignleft" style="width: 324px"><a href="http://www.joyr.ws/wp-content/uploads/2011/06/SharePointSaturdaySriLanka.png"><span style="color: #000000;"><img class="size-full wp-image-336" title="SharePoint Saturday Sri Lanka" src="http://www.joyr.ws/wp-content/uploads/2011/06/SharePointSaturdaySriLanka.png" alt="SharePoint Saturday Sri Lanka" width="314" height="116" /></span></a><p class="wp-caption-text">SharePoint Saturday Sri Lanka</p></div>
<p><span style="color: #000000;">I was in Singapore last year for presenting at SEA SharePoint Conference and I met Michael Noel &amp; Alpesh Nakar and few other members who are part of SharePoint Saturday. We discussed the possibility of having a SharePoint Saturday in Sri Lanka and Michael liked it to have during Mango season. </span></p>
<p><span style="color: #000000;">Finaly we are having our first SharePoint Saturday in Sri Lanka and it&#8217;s happening on 11th June. I&#8217;m delighted to present a session there even with the very tight schedule I&#8217;m having right now. More importantly, I&#8217;m delighted to present while my employer &#8211; Virtusa Pvt. Ltd. also sponsoring for the event. </span></p>
<h2> </h2>
<h2><span style="color: #000000;">What is SharePoint Saturday SL?</span></h2>
<p><span style="color: #000000;">SharePoint Saturday SL is an educational, informative &amp; lively day filled with sessions from respected SharePoint professionals &amp; MVPs, covering a wide variety of SharePoint-orientated topics. SharePoint Saturday is FREE, open to the public and is your local chance to immerse yourself in SharePoint! </span></p>
<h2><span style="color: #000000;">When is SharePoint Saturday SL?</span></h2>
<p><span style="color: #000000;">June 11, 2011 Saturday </span></p>
<h2><span style="color: #000000;">Where is SharePoint Saturday SL?</span></h2>
<p><span style="color: #000000;">Informatics Institute of Technology,</span><br />
<span style="color: #000000;">57, Ramakrishna Road, </span><br />
<span style="color: #000000;">Colombo 06,</span><br />
<span style="color: #000000;">Sri Lanka. </span></p>
<p><span style="color: #000000;">You can find more information about the event from the official site: </span><a href="http://www.sharepointsaturday.org/srilanka/default.aspx"><span style="color: #0000ff;">http://www.sharepointsaturday.org/srilanka/default.aspx</span></a><span style="color: #000000;"> also don&#8217;t forget to check on the schedule: </span><a href="http://www.sharepointsaturday.org/srilanka/Pages/schedule.aspx"><span style="color: #0000ff;">http://www.sharepointsaturday.org/srilanka/Pages/schedule.aspx</span></a><span style="color: #000000;"> and the speakers who are presenting: </span><a href="http://www.sharepointsaturday.org/srilanka/Pages/speakers.aspx"><span style="color: #0000ff;">http://www.sharepointsaturday.org/srilanka/Pages/speakers.aspx</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/06/04/sharepoint-saturday-is-coming-to-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement – Tech-Ed India 2011</title>
		<link>http://www.joyr.ws/2011/03/22/announcement-%e2%80%93-tech-ed-india-2011/</link>
		<comments>http://www.joyr.ws/2011/03/22/announcement-%e2%80%93-tech-ed-india-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:38:23 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[MCT]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[TechEd]]></category>
		<category><![CDATA[Achievements]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=301</guid>
		<description><![CDATA[Tech-Ed is an international annual technical conference organized by Microsoft Corporation in every continent to deliver high-quality technical content for the software professionals around the world. Microsoft India hosts Tech-Ed India every year and captures more than 2500 attendees and delivers more than 200 in-depth technical sessions over period of 03 days. Tech-Ed India delivered [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_302" class="wp-caption aligncenter" style="width: 555px"><a href="http://www.joyr.ws/wp-content/uploads/2011/03/teched.png"><img class="size-full wp-image-302   " title="Tech-Ed India 2011" src="http://www.joyr.ws/wp-content/uploads/2011/03/teched.png" alt="Tech-Ed India 2011" width="545" height="105" /></a><p class="wp-caption-text">Tech-Ed India 2011</p></div>
<p>Tech-Ed is an international annual technical conference organized by Microsoft Corporation in every continent to deliver high-quality technical content for the software professionals around the world. Microsoft India hosts Tech-Ed India every year and captures more than 2500 attendees and delivers more than 200 in-depth technical sessions over period of 03 days. Tech-Ed India delivered by more than 30 international speakers and they contribute to the success of this event by bringing their real-world industry experience to software professionals in India.</p>
<p>This 03-day event will focus on technical education, product evaluation and community. The event will include: Keynotes by Senior Microsoft Executives, Breakout Sessions, Hands-on-Labs, Instructor-led Labs, Product Team Tents, Free Microsoft Certification, Community Programs, Solution Expo, and many more social gatherings and opportunities for networking everywhere you look.</p>
<p>Tech-Ed-India 2011 for the 18th time will feature 200+ Deep-Dive Breakout Sessions, 20 Technology Tracks, 20 + Instructor-led Hands-on-Labs from 23rd March to 25th March, 2011. More information about the conferences is available here: <a href="http://www.microsoftteched.in">http://www.microsoftteched.in</a></p>
<p>I will be speaking at the Tech-Ed India for the 2<sup>nd</sup> time and I&#8217;m very happy to share my experience in the SharePoint Development track. Below is the information about my session if you are planning to attend:</p>
<p>Session Title: <strong>Developing real-life business process automation application with SharePoint 2010 and Visual Studio 2010</strong></p>
<p>Session Abstract: SharePoint is considered as one of the best workflow hosting environments within Microsoft technology stack. Latest release of SharePoint product has been enhanced with lot of new features to make SharePoint is the ideal platform for building real-life business processes. While tools such as Browser, Visio 2010 and SharePoint Designer 2010 have improved a lot there is always big room for Visual Studio to play when building powerful workflows. Let&#8217;s build a powerful workflow with Visual Studio 2010 and SharePoint 2010.</p>
<p>What am I going to cover: I will be covering mainly what are the workflow changes in SharePoint 2010. I will be spending less time with the slides and more time with my Demos. I will be doing 02 demos, 1<sup>st</sup> one will demonstrate the new reusable workflow development feature building to SharePoint Designer 2010 and Visual Studio 2010. Second demo will cover developing a workflow using Visual Studio 2010 including InfoPath Forms to capture user data, Custom Association Form developed with InfoPath to capture configuration data, Custom ASP.NET-based Initiation Form to capture workflow initiation data and a Custom Task Form developed with InfoPath to help continuity of the process flow.</p>
<p>Session Timing: <strong>25<sup>th</sup> March, 02 PM – 03 PM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/03/22/announcement-%e2%80%93-tech-ed-india-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MCT Renewal – renewed for the 7th consecutive time</title>
		<link>http://www.joyr.ws/2011/03/17/2011-mct-renewal-%e2%80%93-renewed-for-the-7th-consecutive-time/</link>
		<comments>http://www.joyr.ws/2011/03/17/2011-mct-renewal-%e2%80%93-renewed-for-the-7th-consecutive-time/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 07:43:01 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[MCT]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Achievements]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Microsoft Learning]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=296</guid>
		<description><![CDATA[March/ April are the MCT renewal cycle. Though I didn&#8217;t do much Microsoft Official Curriculum trainings during the last year, I enjoy being a both MVP and MCT since I was the 1st be in my country. After I came back to Sri Lanka, I started delivering MOCs again and I renewed my MCT for [...]]]></description>
			<content:encoded><![CDATA[<p>March/ April are the MCT renewal cycle. Though I didn&#8217;t do much Microsoft Official Curriculum trainings during the last year, I enjoy being a both MVP and MCT since I was the 1<sup>st</sup> be in my country.</p>
<p>After I came back to Sri Lanka, I started delivering MOCs again and I renewed my MCT for the 7<sup>th</sup> consecutive time without any hesitation.</p>
<p>I need to mention that their new online payment and renewal process is a very big improvement.</p>
<p>Hoping to deliver lots and lots of MOCs for our Sri Lankan students/ employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2011/03/17/2011-mct-renewal-%e2%80%93-renewed-for-the-7th-consecutive-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidQ Journal goes live</title>
		<link>http://www.joyr.ws/2010/07/23/solidq-journal-goes-live/</link>
		<comments>http://www.joyr.ws/2010/07/23/solidq-journal-goes-live/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:18:40 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=221</guid>
		<description><![CDATA[SQL Server is the No 1 focus within SolidQ and we have done a number of great things alone and partnering with Microsoft in the area of SQL Server. This is another achievement for SolidQ guys &#8211; getting a good quality online journal. I was dreaming for a long time to have my own good [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">SQL Server is the No 1 focus within SolidQ and we have done a number of great things alone and partnering with Microsoft in the area of SQL Server. This is another achievement for SolidQ guys &#8211; getting a good quality online journal. I was dreaming for a long time to have my own good quality online journal for SharePoint and this is a great example for me.</span></p>
<p><span style="color: #000000;">There are plenty of online journals today and how SQJ differentiate from others is …&#8230; oh why don’t you download it and find it yourself. Be the 1400+ person to download it. Go and check </span><a href="http://www.solidq.com/sqj/Pages/Home.aspx"><span style="color: #000000;"><strong>http://www.solidq.com/sqj/Pages/Home.aspx</strong></span></a><span style="color: #000000;"> </span></p>
<div id="attachment_222" class="wp-caption aligncenter" style="width: 430px"><a href="http://www.joyr.ws/wp-content/uploads/2010/07/SQJ1.png"><span style="color: #000000;"><img class="size-full wp-image-222" title="SolidQ Journal" src="http://www.joyr.ws/wp-content/uploads/2010/07/SQJ1.png" alt="SolidQ Journal - July" width="420" height="560" /></span></a><p class="wp-caption-text">SolidQ Journal - July</p></div>
<p><span style="color: #000000;">With the release of SolidQ Journal, our SolidQ Site started getting more than 1000 user hits per day and that shows how people recognize SolidQ Mentors all over the world. If you need to read content FREE from the people who wrote books for Wrox, Apress, Microsoft, etc… then this is what you should be checking every month.</span></p>
<div id="attachment_223" class="wp-caption aligncenter" style="width: 493px"><a href="http://www.joyr.ws/wp-content/uploads/2010/07/solidqj.jpg"><span style="color: #000000;"><img class="size-full wp-image-223" title="SolidQ Journal" src="http://www.joyr.ws/wp-content/uploads/2010/07/solidqj.jpg" alt="SolidQ Journal" width="483" height="302" /></span></a><p class="wp-caption-text">SolidQ Journal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2010/07/23/solidq-journal-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

