<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joy&#039;s Blog &#187; MVP</title>
	<atom:link href="http://www.joyr.ws/category/mvp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joyr.ws</link>
	<description>Learning Never Stops..!</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tech-Ed 2010 India feedback</title>
		<link>http://www.joyr.ws/2010/07/15/tech-ed-2010-india-feedback/</link>
		<comments>http://www.joyr.ws/2010/07/15/tech-ed-2010-india-feedback/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:46:04 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[TechEd]]></category>
		<category><![CDATA[Achievements]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=216</guid>
		<description><![CDATA[I did 02 wonderful sessions for Tech-Ed India one in Web track and the other in SharePoint track. I had very good level of participants and I was waiting to see my feedback ratings. Here they come… Session 1 &#8211; Deploying Web Apps at the speed of your Thinking – 6.44 (no of participants-462) Session [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I did 02 wonderful sessions for <strong>Tech-Ed India</strong> one in Web track and the other in SharePoint track. I had very good level of participants and I was waiting to see my feedback ratings.</span></p>
<p><span style="color: #000000;">Here they come…</span></p>
<ul>
<li><strong><span style="color: #000000;">Session 1 &#8211; Deploying Web Apps at the speed of your Thinking –<span style="color: #ff0000;"> 6.44 </span>(no of participants-462)</span></strong></li>
<li><strong><span style="color: #000000;">Session 2 &#8211; SharePoint 2010 Workflows – <span style="color: #ff0000;">7.21</span> (no of participants-244)</span></strong></li>
</ul>
<p><span style="color: #000000;">Overall average for the Tech-Ed India event was 7.13</span></p>
<p><span style="color: #000000;">Thanks a lot for the people who joined with me for those 02 sessions and really appreciated your feedback.</span></p>
<p><span style="color: #000000;">Hope to do couple more great session in year 2011.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2010/07/15/tech-ed-2010-india-feedback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech-Ed India 2010</title>
		<link>http://www.joyr.ws/2010/04/09/tech-ed-india-2010/</link>
		<comments>http://www.joyr.ws/2010/04/09/tech-ed-india-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:12:55 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[TechEd]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=148</guid>
		<description><![CDATA[Microsoft Tech-Ed India 2010 is considered as the major Technology event of the year for various IT Professionals and Developers. This year Tech-Ed is very important and remarkable because we are going to launch Visual Studio 2010 during the event. This event will feature a comprehensive forum in order to learn, connect, explore, and evolve [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.joyr.ws/wp-content/uploads/2010/04/TechEd-India-2010.jpg"><img class="size-full wp-image-149 aligncenter" title="TechEd-India-2010" src="http://www.joyr.ws/wp-content/uploads/2010/04/TechEd-India-2010.jpg" alt="" width="576" height="173" /></a></p>
<p>Microsoft <a href="http://www.microsoftteched.in" target="_blank"><strong>Tech-Ed India 2010</strong></a> is considered as the major Technology event of the year for various IT Professionals and Developers. This year Tech-Ed is very important and remarkable because we are going to launch Visual Studio 2010 during the event. This event will feature a comprehensive forum in order to learn, connect, explore, and evolve the current technologies we have today.</p>
<p>What I heard during the 2<sup>nd</sup> week of March that they had more than 2500 registrations and they closed the registration in the last week of March. It shows how people are looking forward for this event and above all this is happening in the IT Hub in India-Bangalore.</p>
<p>I’m very much pleased to announce that I’m presenting at the Tech-Ed and I encourage attending both the sessions. Following are the sessions I have aligned for you:</p>
<p><strong><span style="text-decoration: underline;">Session 1: Deploying web apps at the speed of your thinking</span><br />
Date: 12<sup>th</sup> April                  Time: 05.00pm – 06.00pm</strong></p>
<p>Visual Studio 2010 offers web deployment as an easy walk-through. With its one click deployment model, deploying your applications becomes a seamless experience. Walk into this session where we will take a pretty big application and get it deployed with all the dependent stuff easily, using Visual Studio 2010.</p>
<p><strong><span style="text-decoration: underline;">Session 2: SharePoint 2010 Workflows</span><br />
Date: 14<sup>th</sup> April                  Time: 12.30pm – 01.30pm</strong></p>
<p>Workflow in SharePoint 2010 has been revamped with a new designer for building both reusable workflows and list based workflows. Forms and Workflows are important for automating business processes. Organizations usually rely on software developers to create these workflows using code. Not anymore! With SharePoint Designer 2010, you can create powerful data driven form composite solutions on your SharePoint sites. SharePoint Designer&#8217;s workflows let you design powerful multi-step workflows centered around the form collected data, building upon the out-of-the-box reusable workflows and even import workflow designs from Visio! In this presentation, you will see how these tools come together to design workflows and route forms across your organization for task assignment and approval, and also how you can reuse your workflows in other lists and libraries on your site and how to prototype workflows in SharePoint Designer for further development in Visual Studio 2010.</p>
<p>Come and join with me for this big, challenging event and let’s Learn, Connect, Explore what’s going to come in this year 2010.</p>
<p>This is my 2nd Tech-Ed speaking engagement in year 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2010/04/09/tech-ed-india-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Value of an MVP</title>
		<link>http://www.joyr.ws/2010/02/19/the-value-of-an-mvp/</link>
		<comments>http://www.joyr.ws/2010/02/19/the-value-of-an-mvp/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:18:57 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[MVP]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.joyr.ws/?p=131</guid>
		<description><![CDATA[Douglas McDowell (CEO-North America-Solidq) pointed out this article. I hope this is something we all should read. http://www.sqlmag.com/Articles/ArticleID/103612/103612.html]]></description>
			<content:encoded><![CDATA[<p>Douglas McDowell (CEO-North America-Solidq) pointed out this article.</p>
<p>I hope this is something we all should read.</p>
<p><a href="http://www.sqlmag.com/Articles/ArticleID/103612/103612.html" target="_blank"><strong>http://www.sqlmag.com/Articles/ArticleID/103612/103612.html</strong><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2010/02/19/the-value-of-an-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVP for the 3rd time – 1st and only SharePoint Server MVP in Sri Lanka</title>
		<link>http://www.joyr.ws/2010/01/03/mvp-for-the-3rd-time-%e2%80%93-1st-and-only-sharepoint-server-mvp-in-sri-lanka/</link>
		<comments>http://www.joyr.ws/2010/01/03/mvp-for-the-3rd-time-%e2%80%93-1st-and-only-sharepoint-server-mvp-in-sri-lanka/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:29:52 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[MVP]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>

		<guid isPermaLink="false">http://joyr.ws/?p=52</guid>
		<description><![CDATA[January 1st was a very long day because I was waiting for the email from MVP Administrator but it didn&#8217;t not reach my inbox. Oh it came on the 2nd. As I expected they have renewed my MVP status and this is the 3rd time in a row I&#8217;m getting nominated as a Microsoft Most [...]]]></description>
			<content:encoded><![CDATA[<p>January 1st was a very long day because I was waiting for the email from MVP Administrator but it didn&#8217;t not reach my inbox. Oh it came on the 2nd.</p>
<p>As I expected they have renewed my MVP status and this is the 3rd time in a row I&#8217;m getting nominated as a Microsoft Most valuable Professional (MVP) and the other important thing is they have changed my MVP criteria from Visual C# to SharePoint Server. So that’s it.</p>
<p>I’m very much proud to say I’m the 1st and only SharePoint Server MVP in Sri Lanka.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyr.ws/2010/01/03/mvp-for-the-3rd-time-%e2%80%93-1st-and-only-sharepoint-server-mvp-in-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
